Individual Income Tax Slabs (AY 2026-27)
Active corporate tax rates, individual income tax brackets and mandatory corporate filing schedules for the 2026-27 assessment cycle under the Finance Act 2026.
| Taxable Income Slab | Enacted Tax Rate |
|---|---|
| First BDT 4,00,000 (General Exemption Threshold) | 0% (Tax-Free) |
| Next BDT 3,00,000 | 10% |
| Next BDT 4,00,000 | 15% |
| Next BDT 5,00,000 | 20% |
| Next BDT 20,00,000 | 25% |
| Remaining Balance | 30% |
Note: The unified minimum tax is fixed at BDT 5,000 nationwide.